Designed for high efficiency &
cost saving
Combistat controller
- Made in Italy.
Provides Instant and Storage water solutions
for relaxing shower experience
Sustainable Construction
Aesthetically designed Bodies
Heating Element – By Thermowatt Italy
Types of Water Heater
Tankless Water Heater
3.5KW / 4.5KW / 5.5KW- Aesthetic Design
- Glass Finish Body
- Digital Display
- In Built Leakage Protection Device
- Sensor Fault Protection
| Specifications | |||
|---|---|---|---|
| Rated Voltage | AC 220V / 50Hz | Protection Against Electric Shock | Class 1 |
| Current | 3.5kW – 16A, 4.5kW – 20A, 5.5kW – 25A | Pipe Connection | ½" BSP |
| Wire Gauge | 3.5kW & 4.5kW – 3×2.5mm², 5.5kW – 3×4mm² | Operating Water Pressure | 0.02–0.6MPa |
| Highest Temperature Setting | 52–55°C | Rated Pressure | 0.6MPa |
| Over Temperature Protection | 55°C | Lowest Water Flow Range | 0.92L/min |
| Dry Heat Protection | Activates at 85–93°C | Phase | Single |
| Waterproof Degree | IPX4 | Relative Humidity Tolerance | Above 95% (at 25°C indoor) |
| Operating Environment Temp | 0–50°C | ||
| Model | Dimensions (mm) | Weight (Kg) |
|---|---|---|
| 3.5 kW | 203×137×53 | 1.64 |
| 4.5 kW | 203×137×53 | 1.64 |
| 5.5 kW | 397×257×65 | 3.96 |
Instant Water Heater:
3000 Watts- Power Source – Corded Electric
- Pressure Release Value
- Mount Type - Wall
- Electric
- With Combistat
- Three levels of safety (Thermostat, cut out & multi function safety Valve)
| Specifications | |||
|---|---|---|---|
| Voltage | 220-240 Volts | Maximum Pressure | 6.5 Bars |
| Maximum Temperature | 75°C | Wattage | 3000 Watts |
Storage Water Heater
50L / 80L / 100L- Anti corrosive vitreous Enamel coated tank.
- Long Life magnesium anode
- Rust free Pre coated body.
- Efficient thermal insulation.
- Three levels of safety (Thermostat, cut out & multi function safety Valve)
- 5 Star Rating
| Specifications | |||
|---|---|---|---|
| Wattage | 1.5KW & 3 KW | Control Type | Manual |
| Heating Element | Copper / Encoloy / SS 316 L | Rated Current | 6.5 Amp |
| Control Unit | Combistat 280mm & Capillary Thermostat / Cut Out | Outer Body | Metal |
| Top and Bottom Material | Plastic (PP) | Safety Valve Pressure | 8 BAR |
| Knob for Temp Control | Yes | MG Anode Rod | Yes |
| Premium: 3kW | ||||
|---|---|---|---|---|
| Capacity | Heating Time for 45°C Rise (Max) | Product Size (mm) | Gross Weight (Kg) | Container Load (40ft HC) |
| 50L | 70 minutes | 496 × 632 | 23.4 | 320 |
| 70L | 100 minutes | 496 × 806 | 27.7 | 216 |
| 100L | 150 minutes | 496 × 1039 | 35.3 | 168 |
| Premium: 1.5kW | ||||
|---|---|---|---|---|
| Capacity | Heating Time for 45°C Rise (Max) | Product Size (mm) | Gross Weight (Kg) | Container Load (40ft HC) |
| 50L | 120 minutes | 496 × 600 | 23.4 | 320 |
| 80L | 180 minutes | 496 × 845 | 28 | 216 |
| 100L | 240 minutes | 496 × 1030 | 35.3 | 168 |
| Eco (Prime): 1.5kW | ||||
|---|---|---|---|---|
| Capacity | Heating Time for 45°C Rise (Max) | Product Size (mm) | Gross Weight (Kg) | Container Load (40ft HC) |
| 50L | 120 minutes | 450 × 600 | 19.3 | 384 |
| 80L | 180 minutes | 450 × 810 | 25.3 | 288 |
| 100L | 240 minutes | 450 × 1010 | 27.3 | 240 |
Storage Water Heater - Compact
(10L/15L/25L)- Anti corrosive vitreous Enamel coated tank.
- Long Life magnesium anode
- Rust free Pre coated body.
- Efficient thermal insulation.
- Three levels of safety (Thermostat, cut out & multi function safety Valve)
| Specifications | |||
|---|---|---|---|
| Wattage | 2kW | Top and Bottom material | Plastic (PP) |
| Heating Element | Copper / Encoloy / SS 316 L | Safety and Valve Pressure | 8 BAR |
| Control Type | Manual | Knob for Temp control | Yes |
| Rated Current | 9 AMP | MG Anode Rod | Yes |
| Control Unit | Combistat 280mm & Capillary Thermostat / Cut Out | Outer Body | Metal / Plastic |
| Metal Body: 2kW | |||
|---|---|---|---|
| Capacity | Heating Time for 45°C Rise (Max) | Product Size (mm) | Gross Weight (Kg) |
| 10L | 20 minutes | 325 × 425 | 9.8 |
| 15L | 30 minutes | 325 × 530 | 11.2 |
| 25L | 50 minutes | 370 × 585 | 13.8 |
| Plastic Body: 2kW | |||
|---|---|---|---|
| Capacity | Heating Time for 45°C Rise (Max) | Product Size (mm) | Gross Weight (Kg) |
| 10L | 20 minutes | 305 × 450 | 9.2 |
| 15L | 30 minutes | 305 × 573 | 11.1 |
| 25L | 50 minutes | 383 × 545 | 14.1 |
| Moulded / Square: 2kW | |||
|---|---|---|---|
| Capacity | Heating Time for 45°C Rise (Max) | Product Size (mm) | Gross Weight (Kg) |
| 10L | 20 minutes | 360 × 410 | 11.2 |
| 15L | 30 minutes | 400 × 453 | 13.1 |
| 25L | 50 minutes | 475 × 528 | 16.9 |
Disclaimer
"Please Note: Specifications are provided for reference and may be updated without prior notice."