Provides year-round water temperature comfort - Heats in winter, Cools in summer.
Suitable for both residential and industrial applications.
Cuts energy consumption with advanced heat pump technology.
Helps achieve up to 75% energy savings.
Swift ROI (Return on Investment) - typically within 3 years.
Optimized Peak Consumption as low as 500W.
Why is it more Efficient?
- Conventional water heaters use electrical resistance to heat water, resulting in a Coefficient of Performance (COP) of ~ 1.0.
- Heat pumps are based on refrigeration cycles and absorb ambient heat energy from the air and transfer it to the water.
- Doing so achieves a COP of ~4.5, allowing it to consume 75% less power for the same performance.
Potential for Savings & Longevity:
- Customers can expect to save enough on their electricity bills to cover the cost of a heat pump in just 3- 4 years .
- Advanced temperature control systems ensure that the tank will have no lime-scaling regardless of the water hardness.
Types of Heat Pumps
Heat Pumps
Core Feature- High Efficiency system
- Three Eco Modes for seasonal adaptability
- IoT Enabled with Smart Mobile App interface
- Boost Mode for immediate heating
- Energy Saving Monitor in real-time
- Intelligent Controls for efficiency and automation
- Limescale Resistant Design
- Solar Ready Compatibility
- Rust-Resistant Vitreous Enamelled Tank
- 100% backward integration in Heat pumps
| Innovation – Aquasol Heat Pumps | |||
|---|---|---|---|
| System Type | New-gen Aquasoul heat pump system (Heating & Cooling) | ||
| Temperature Control | Precise temperature control with exceptional efficiency | ||
| Build Focus | Quality, sustainability & environmental safety | ||
| Development Partner | Cotherm – 75-year global innovator | ||
| Joint Expertise | Cotherm R&D + Techmark market experience | ||
| Smart Controlling Functions | |||
|---|---|---|---|
| Mobile App Control | Remote control & monitoring | ||
| Boost Mode | Fast heating when required | ||
| Solar Ready | Compatible with solar water heating systems | ||
| Seasonal Modes | 3 Eco profiles for optimal performance | ||
| Energy Monitoring | Real-time consumption tracking | ||
| Technical data | Unit | Current range | Upcoming Products | |||
|---|---|---|---|---|---|---|
| Heat pump 80L | Heat pump 100L | Heat pump 200L | Heat pump 300L | Heat pump 500L | ||
| Heating Capacity | W | 2000 | 2000 | 3500 | 5200 | 6200 |
| Power input | W | 680 | 680 | 875 | 1300 | 1660 |
| COP* | / | 2.95 | 2.95 | 4.07 | 4.15 | 3.95 |
| Max. power input | W | 2720 | 2720 | 3875 | 4350 | 4710 |
| Max. running current | A | 13 | 13 | 17 | 20 | 22 |
| Voltage | V | 220–240 | 220–240 | 220–240 | 220–240 | 220–240 |
| Phase | / | Single | Single | Single | Single | Single |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 |
| Max. water temperature | °C | 55/75 | 55/75 | 55/75 | 55/75 | 55/75 |
| Operation temp. range | °C | 0–43 | 0–43 | 0–43 | 0–43 | 0–43 |
| Compressor type | / | Reciprocating / Rotary | Reciprocating / Rotary | Reciprocating | Reciprocating | Reciprocating |
| Refrigerant type | / | R134a | R134a | R410a/R290 | R410a/R290 | R410a/R290 |
| Auxiliary electric heater | kW | 2 | 2 | 3 | 3 | 3 |
| Highest water pressure | MPa | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Noise | dB(A) | 50db | 50db | 50db | 50db | 50db |
| Power cable spec (L/N/G) | mm² | 1.5 | 1.5 | 3 | 4 | 4 |
| Gross weight (Main unit) | kg | 35 | 35 | 40 | 45 | 55 |
| Net weight (Main unit) | kg | 30 | 30 | 35 | 40 | 50 |
| Gross weight (Water tank) | kg | 37 | 40 | 85 | 100 | 135 |
| Net weight (Water tank) | kg | 32 | 34 | 80 | 90 | 111 |
| Coating Type | Wet enamel | Wet enamel | Wet enamel | Wet enamel | Wet enamel | |
Disclaimer
"Please Note: Specifications are provided for reference and may be updated without prior notice."