Designed for smart and stylish homes & offices
Ideal for customers and companies seeking - Energy efficiency, Low maintenance, Compact & precision-oriented design
Superior performance compared to regular fans
Available in Premium and Super Premium ranges
BLDC Celling Fans
BLDC Celling Fans
Core Feature- BLDC Technology - Brushless DC motor for 50% energy savings
- Smart IoT (Internet of Things) Control- Voice Control via Alexa, Integration with Google Assistant, Control via mobile App
- Elegant Color Options
- Multi-Function Remote Control
- Dual Rotation Modes
- Summer Cooling
- Winter Warming
| Parameter | Economical | Premium | Super Premium |
|---|---|---|---|
| Speed (RPM) | 350 | 350 | 250 |
| Torque (Nm) | 0.54 | 0.6 | 1.1 |
| Air Delivery (CMM) | 230 | 240 | >270 |
| Output Power (W) | 21 | 23.5 | 29 |
| Overall Input Power (W) | 35 | 36 | 38 |
| i-THD (%) | <20 | <20 | <20 |
| Power Factor | >0.9 | >0.9 | >0.9 |
| Power Range (W) | 35~37 | 36~38 | 38~40 |
| Service Value | 6.57 | 6.67 | >7 |
| Interface :- | |||
|---|---|---|---|
| Feature | Economical | Premium | Super Premium |
| Control Interface | Remote | LED + Remote | Remote + IoT + Alexa |
| Decorative Options | Deco | LED (UI/UL)/Deco | LED (UI/UL)/Deco |
| Materials :- | |||
|---|---|---|---|
| Component | Economical | Premium | Super Premium |
| Stator Wire Material | Copper / Aluminum (Cu / Al) | Copper/ Aluminum (Cu/Al) | Copper (Cu) |
| Blade Material | Aluminum/ Steel | Aluminum/ Steel | ABS (Durable / Long lasting) |
- Rated 5-Star Energy Efficiency.
- Designed for significant energy savings compared to conventional ceiling fans.
- BLDC Fans are available with remote and without remote functions.
- Colour options available for blades and external parts
- Operates in low and high voltage.